AI visibility studies by city
23 studies, 4,375 stored answers. For each city we put the same buyer questions to ChatGPT, Claude, Gemini and Perplexity and count every firm they name. A city is listed only when its answers are stored and countable. How we test.
Accountants
| City | Run | Firms named | Top five share |
|---|---|---|---|
| Arlington, TX | October 22, 2026 | 290 | 20.1% |
| Austin, TX | October 28, 2026 | 330 | 15.3% |
| Chicago, IL | October 20, 2026 | 308 | 15.8% |
| Coppell, TX | October 7, 2026 | 175 | 25.4% |
| Dallas, TX | October 22, 2026 | 360 | 13.4% |
| Fort Worth, TX | October 22, 2026 | 272 | 19.7% |
| Frisco, TX | October 22, 2026 | 216 | 22.3% |
| Gainesville, FL | October 20, 2026 | 185 | 28.1% |
| Garland, TX | October 22, 2026 | 205 | 26.5% |
| Houston, TX | October 22, 2026 | 335 | 13.9% |
| Irving, TX | September 8, 2026 | 174 | 27.9% |
| McKinney, TX | October 22, 2026 | 195 | 21.8% |
| Plano, TX | October 22, 2026 | 244 | 14.5% |
| Richardson, TX | September 7, 2026 | 152 | 26.6% |
Bookkeepers
| City | Run | Firms named | Top five share |
|---|---|---|---|
| Coppell, TX | October 2, 2026 | 130 | 23.4% |
| Fort Worth, TX | September 1, 2026 | 173 | 26.6% |
HVAC companies
| City | Run | Firms named | Top five share |
|---|---|---|---|
| Las Vegas, NV | October 27, 2026 | 127 | 41.1% |
Med spas
| City | Run | Firms named | Top five share |
|---|---|---|---|
| Austin, TX | October 22, 2026 | 230 | 26.1% |
| Denver, CO | October 29, 2026 | 266 | 25.1% |
| Houston, TX | October 22, 2026 | 299 | 22.3% |
Plumbers
| City | Run | Firms named | Top five share |
|---|---|---|---|
| Austin, TX | October 14, 2026 | 120 | 25.9% |
| Houston, TX | October 22, 2026 | 142 | 32.5% |
| Spring, TX | October 27, 2026 | 114 | 22.6% |